Paper ledger
Paper ledger in this browser. Credit and debit only — no addresses, no chain, no custody.
You start with seeded paper inventory. Unrealized PnL includes an example gain versus a made-up cost basis — not a result you earned.
Portfolio · spot
—
—
Allocation
- USDT$50.00K · 100.00%
Paper mark
—
Marked to reference prints · paper
USDT free
50,000.00
Unrealized PnL
—
No paper fills yet — place a market or limit
| Asset | Available | USD | Avg cost | Unrealized PnL | Action |
|---|---|---|---|---|---|
US USDT USDT | 50,000 | $50.00K | — | — | |
BT BTC Bitcoin | 0.500000 | — | 64,000.00 | — | |
ET ETH Ethereum | 4.0000 | — | 3,200.00 | — | |
BN BNB BNB | 10.0000 | — | 580.00 | — | |
SO SOL Solana | 25.0000 | — | 145.00 | — | |
XR XRP XRP | 1,000 | — | 0.62000 | — | |
AD ADA Cardano | 500.0000 | — | 0.45000 | — | |
DO DOGE Dogecoin | 5,000 | — | 0.12000 | — | |
AV AVAX Avalanche | 20.0000 | — | 35.00 | — | |
DO DOT Polkadot | 50.0000 | — | 7.20 | — | |
LI LINK Chainlink | 40.0000 | — | 14.00 | — | |
MA MATIC Polygon | 200.0000 | — | 0.55000 | — | |
LT LTC Litecoin | 5.0000 | — | 85.00 | — | |
AT ATOM Cosmos | 30.0000 | — | 8.50 | — | |
UN UNI Uniswap | 25.0000 | — | 9.50 | — | |
NE NEAR NEAR | 40.0000 | — | 5.50 | — | |
AP APT Aptos | 15.0000 | — | 9.00 | — | |
AR ARB Arbitrum | 100.0000 | — | 0.85000 | — | |
OP OP Optimism | 50.0000 | — | 2.10 | — | |
SU SUI Sui | 80.0000 | — | 1.80 | — | |
PE PEPE Pepe | 10,000,000 | — | 0.000012 | — | |
SH SHIB Shiba Inu | 50,000,000 | — | 0.000018 | — | |
WI WIF dogwifhat | 40.0000 | — | 2.50 | — | |
AA AAVE Aave | 2.0000 | — | 95.00 | — | |
MK MKR Maker | 0.500000 | — | 1,800.00 | — | |
CR CRV Curve | 100.0000 | — | 0.45000 | — | |
IN INJ Injective | 15.0000 | — | 22.00 | — | |
FI FIL Filecoin | 30.0000 | — | 5.50 | — | |
RE RENDER Render | 20.0000 | — | 7.50 | — | |
FE FET Fetch.ai | 80.0000 | — | 1.40 | — | |
TI TIA Celestia | 25.0000 | — | 6.50 | — |
Paper ledger in this browser. Credit and debit only — no addresses, no chain, no custody.